<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>it&#039;s time to act...</title>
	<atom:link href="http://www.siarheiyermak.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.siarheiyermak.com</link>
	<description></description>
	<lastBuildDate>Thu, 05 Aug 2010 13:02:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Crete Holidays 2010</title>
		<link>http://www.siarheiyermak.com/crete-holidays-2010.html</link>
		<comments>http://www.siarheiyermak.com/crete-holidays-2010.html#comments</comments>
		<pubDate>Tue, 20 Jul 2010 10:02:33 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[balos]]></category>
		<category><![CDATA[creta marine]]></category>
		<category><![CDATA[crete]]></category>
		<category><![CDATA[crete car rental]]></category>
		<category><![CDATA[crete holiday resorts]]></category>
		<category><![CDATA[crete holidays]]></category>
		<category><![CDATA[crete holidays 2010]]></category>
		<category><![CDATA[crete hotels]]></category>
		<category><![CDATA[gramvousa]]></category>
		<category><![CDATA[heraklion]]></category>
		<category><![CDATA[Kourtaliotiko Gorge]]></category>
		<category><![CDATA[panormo]]></category>
		<category><![CDATA[prefecture of rethymnon]]></category>
		<category><![CDATA[preveli]]></category>
		<category><![CDATA[rethymnon]]></category>
		<category><![CDATA[santorini]]></category>
		<category><![CDATA[spili]]></category>
		<category><![CDATA[zeus]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=87</guid>
		<description><![CDATA[So we are at home after 10 days in Crete, Greece. 3.5-hour flight and we landed at the airport of Heraklion. Heraklion is the capital of Crete. City changed its name over the centuries many times. There is another international airport in Chania city. After passport control, we took the bus and went towards the [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/crete-holidays-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blu-ray 3D specification</title>
		<link>http://www.siarheiyermak.com/blu-ray-3d-specification.html</link>
		<comments>http://www.siarheiyermak.com/blu-ray-3d-specification.html#comments</comments>
		<pubDate>Fri, 22 Jan 2010 09:45:55 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[blu ray 3d specification]]></category>
		<category><![CDATA[blue ray]]></category>
		<category><![CDATA[blue ray 3 d]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=85</guid>
		<description><![CDATA[Association for the development of Blu-ray discs announced the finalization of the specification of Blu-ray 3D and its release into circulation. Specification Blu-ray 3D fully utilizes the technical advantages of Blu-ray disc providing picture quality and consistency and compatibility across all lines of products that support Blu-ray 3D format including both hardware and software. In [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/blu-ray-3d-specification.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NVIDIA and Audi</title>
		<link>http://www.siarheiyermak.com/nvidia-and-audi.html</link>
		<comments>http://www.siarheiyermak.com/nvidia-and-audi.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:30:20 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=83</guid>
		<description><![CDATA[NVIDIA and Audi announced that the NVIDIA GPUs are now used as a basis for navigation and entertainment systems in all models of Audi in 2010 around the world. The merger of technologies Silicon Valley and the German automotive industry has advanced visual features such as full 3D navigation with advanced driver assistance and safety [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/nvidia-and-audi.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones for the Deaf People</title>
		<link>http://www.siarheiyermak.com/cell-phones-for-the-deaf-people.html</link>
		<comments>http://www.siarheiyermak.com/cell-phones-for-the-deaf-people.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 08:32:12 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cell phone for the deaf]]></category>
		<category><![CDATA[mobile asl]]></category>
		<category><![CDATA[mobile phone for deaf people]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=80</guid>
		<description><![CDATA[Cornell University in conjunction with the University of Washington have created a system to talk on a mobile phone for the deaf people. The system called Mobile ASL based on the video imaging &#8211; and deaf people can communicate by a cell phone using their sign language. Mobile ASL is tuned specifically for these users [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/cell-phones-for-the-deaf-people.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans send 4 billion SMS per day</title>
		<link>http://www.siarheiyermak.com/americans-send-4-billion-sms-per-day.html</link>
		<comments>http://www.siarheiyermak.com/americans-send-4-billion-sms-per-day.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:03:49 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Interesting Facts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[ctia]]></category>
		<category><![CDATA[new york public library]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[text message]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=75</guid>
		<description><![CDATA[American research company CTIA conducted a study where the purpose was to determine how much Americans are dependent on short text messages (SMS). It turned out that over the past six months the Americans sent 740 billion text messages. And this means that in the United States 4.1 billion SMS-messages are sent in one day. [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/americans-send-4-billion-sms-per-day.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating of the Most Influential Websites in the World</title>
		<link>http://www.siarheiyermak.com/rating-of-the-most-influential-websites-in-the-world.html</link>
		<comments>http://www.siarheiyermak.com/rating-of-the-most-influential-websites-in-the-world.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 14:31:43 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[://URLFAN]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[most influential websites]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[nytimes]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=73</guid>
		<description><![CDATA[It was introduced a regular rating of the most influential websites in the world which was created by ReadWriteWeb company. Rating is based on data developed by the publication service ://URLFAN which ranks sites by the mention in blogs and social media sites. Second consecutive year the first line won the English-language online encyclopedia Wikipedia [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/rating-of-the-most-influential-websites-in-the-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biz Stone is not interested in selling Twitter</title>
		<link>http://www.siarheiyermak.com/biz-stone-is-not-interested-in-selling-twitter.html</link>
		<comments>http://www.siarheiyermak.com/biz-stone-is-not-interested-in-selling-twitter.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 13:14:29 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Workaday Routine]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[biz stone]]></category>
		<category><![CDATA[buy twitter]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[selling twitter]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=70</guid>
		<description><![CDATA[Biz Stone said that he was not interested in selling the largest microblogging network (now Twitter has more than 60 million users). At the same time he admitted that in the future Twitter can go to the stock market and sell stocks to third-party investors. Recent investments in Twitter were $100 millions. These funds belong [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/biz-stone-is-not-interested-in-selling-twitter.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hither and Thither</title>
		<link>http://www.siarheiyermak.com/hither-and-thither.html</link>
		<comments>http://www.siarheiyermak.com/hither-and-thither.html#comments</comments>
		<pubDate>Fri, 06 Nov 2009 16:29:59 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Workaday Routine]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=67</guid>
		<description><![CDATA[1) Google is my headache. The last update drove my website into a big &#8220;hole&#8221;. What was wrong? Nothing. Custom designs, custom content. Domains were more than 1 year. Then it appeared that those websites were jumping everyday. Before p.m. they were on the TOP 5. After p.m. in TOP200 Those domains are on local [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/hither-and-thither.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download Free WordPress Theme &#8211; Hot Holidays</title>
		<link>http://www.siarheiyermak.com/download-free-wordpress-theme-hot-holidays.html</link>
		<comments>http://www.siarheiyermak.com/download-free-wordpress-theme-hot-holidays.html#comments</comments>
		<pubDate>Sat, 13 Jun 2009 17:22:05 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[WP Themes]]></category>
		<category><![CDATA[download free wordpress theme]]></category>
		<category><![CDATA[download wp theme]]></category>
		<category><![CDATA[free wordpress theme]]></category>
		<category><![CDATA[free wp theme]]></category>
		<category><![CDATA[travel wordpress theme]]></category>
		<category><![CDATA[travelling wordpress theme]]></category>
		<category><![CDATA[wordpress theme]]></category>
		<category><![CDATA[wp theme]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=61</guid>
		<description><![CDATA[Hi, well i&#8217;ve done with my first WP free theme. You are welcome to use it for free I tried to make wordpress theme for travel and vacations niche. So if you are going to start travel like blog you may use my free wordpress theme &#8220;Hot Holidays&#8221;. Title: Hot Holidays Tags: travel, vacations, rest, [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/download-free-wordpress-theme-hot-holidays.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Datacenter in Dalles, Oregon</title>
		<link>http://www.siarheiyermak.com/google-datacenter-in-dalles-oregon.html</link>
		<comments>http://www.siarheiyermak.com/google-datacenter-in-dalles-oregon.html#comments</comments>
		<pubDate>Thu, 07 May 2009 12:38:29 +0000</pubDate>
		<dc:creator>Siarhei</dc:creator>
				<category><![CDATA[Workaday Routine]]></category>
		<category><![CDATA[columbia]]></category>
		<category><![CDATA[dalles]]></category>
		<category><![CDATA[google datacenter]]></category>
		<category><![CDATA[oregon]]></category>

		<guid isPermaLink="false">http://www.siarheiyermak.com/?p=51</guid>
		<description><![CDATA[Today i found some interesting facts about watt-hour energy usage of Google Datacenter in Dalles, state of Oregon, USA which is located on the bank of the river Columbia. This is coordinating datacenter and includes 4 big warehouses with thousands of servers inside. Datacenter gets the energy from the hydroelectric power station based not far [...]]]></description>
		<wfw:commentRss>http://www.siarheiyermak.com/google-datacenter-in-dalles-oregon.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

